考生号 | 成绩 |
15130124152629 | 404.8 |
15130125110007 | 400.6 |
15130125110441 | 398.2 |
15130125110521 | 374.6 |
15130128110050 | 353 |
15130128150368 | 440 |
15130133134075 | 344.4 |
15130133151534 | 412 |
15130182151133 | 423.2 |
15130183150433 | 0 |
15130183151171 | 399.6 |
15130184110438 | 409 |
15130184110448 | 425 |
15130224110885 | 422.8 |
15130225151364 | 385.2 |
15130283180132 | 393.8 |
15130322110896 | 397.4 |
15130323151131 | 421.6 |
15130324110670 | 415.6 |
15130324150853 | 432.6 |
15130425150675 | 411.6 |
15130503111918 | 389 |
15130503150851 | 0 |
15130551110204 | 425.8 |
15130628110082 | 431.4 |
15130681110720 | 402.4 |
15130683134034 | 402.4 |
15130683150861 | 417.4 |
15130725110052 | 392.2 |
15130725890058 | 393.6 |
15130725890063 | 412.6 |
15130725890068 | 399 |
15130725890070 | 398.6 |
15130726150222 | 429.6 |
15130804110052 | 445 |
15130825110019 | 0 |
15130825150628 | 446.8 |
15130901110923 | 0 |
15130901110940 | 423.6 |
15130901132017 | 403.8 |
15130901152164 | 424.4 |
15130901152172 | 366.6 |
15130901152173 | 399.4 |
15130922110242 | 418.2 |
15130922890025 | 430.4 |
15130927150458 | 419.2 |
15130928110212 | 390.2 |
15130929110820 | 411 |
15130929151768 | 409 |
15130929152510 | 390.6 |
15130982110090 | 396.2 |
15130982110174 | 411.2 |
15130982110200 | 386.8 |
15130982110303 | 358.6 |
15130982110357 | 427.8 |
15130982110391 | 397 |
15130982110399 | 396.2 |
15130982140011 | 423.8 |
15130982140015 | 419 |
15130982150205 | 427.2 |
15130982150273 | 442.2 |
15130982150341 | 428.4 |
15130982150694 | 402 |
15130982150746 | 444.8 |
15130982150766 | 422 |
15130982150785 | 434.2 |
15130982150790 | 433 |
15130982150969 | 438.4 |
15130982150970 | 401.2 |
15130982150972 | 406.8 |
15130982150992 | 435.4 |
15130982150996 | 422.4 |
15130982151128 | 435 |
15130982890010 | 398.2 |
15130982890016 | 444.6 |
15130982890022 | 0 |
15130982890025 | 0 |
15130982890042 | 0 |
15130983151036 | 427.8 |
15130983151047 | 397.6 |
15130983151156 | 437.6 |
15130984110254 | 433 |
15130984110427 | 415.8 |
15130984150952 | 429.8 |
15130984150977 | 433.8 |
15130984151006 | 443 |
15130984151059 | 432.2 |
15130984151094 | 417.6 |
15130984890020 | 348.8 |
15131001111156 | 396 |
15131001152089 | 439.2 |
15131024110324 | 409 |
15131081150923 | 416.2 |
15131081150937 | 347.4 |
15131102140031 | 437.2 |
15131102150750 | 417.4 |
15131182950001 | 382.8 |
15138051110012 | 370.4 |
15138051110015 | 377 |
15138051110029 | 389.2 |
15138051110031 | 391.2 |
15138051110039 | 406.2 |
15138051110045 | 436.6 |
15138051110046 | 380.4 |
15138051110048 | 434.4 |
15138051140001 | 403.8 |
15138051140007 | 355.2 |
15138051140008 | 384.4 |
15138051140011 | 384.2 |
15138051150049 | 410.4 |
15138051150050 | 384.4 |
15138051150055 | 413.2 |
15138051150056 | 377.8 |
15138051150059 | 394.2 |
15138051150060 | 402.2 |
15138051150061 | 408.4 |
15138051150064 | 246 |
15138051150065 | 377.4 |
15138051150066 | 392.6 |
15138051150068 | 412.8 |
15138051150069 | 415 |
15138051150073 | 356 |
15138051150076 | 387 |
15138051150078 | 385 |
15138051150079 | 395 |
15138051150080 | 411 |
15138051150082 | 362 |
15138051150083 | 345 |
15138051150086 | 400 |
15138051150088 | 386 |
15138051150089 | 398 |
15138051150092 | 366 |
15138051150094 | 368 |
15138051150097 | 413 |
15138051150100 | 409 |
15138051150116 | 384 |
15138051150125 | 416 |
15138051150126 | 395 |
15138051150131 | 433 |
15138051150138 | 404 |
15138051150141 | 397 |
15138051179016 | 415 |
15138051180001 | 395 |
15138051910001 | 376 |
15138052110011 | 430 |
15138052110013 | 398 |
15138052110030 | 392 |
15138052150003 | 391 |
15138052150004 | 329 |
15138052150011 | 364 |
15138052150015 | 411.6 |
15138052150029 | 403.6 |
15138052150033 | 392.4 |
15138052150047 | 367.2 |
15138052150049 | 390.8 |
15138052150054 | 411.8 |
15138052150056 | 422.2 |
15138201111032 | 413.4 |
15138201150882 | 236 |
15138201151739 | 379.6 |
15138201151746 | 379 |
15138201152629 | 365 |
想了解篮球即时比分:内容,可联系
如有单招疑问,可准确填写后提交,客服会联系解答。
关注“河单订阅号”
掌握篮球即时比分:单招资讯
2025单招微信交流群
河单题多多
单招刷题小程序